Most Recent Henry Homes For Sale
| View All Henry Homes For Sale | ||
|
St Route 26 St Rt, Henry, IL 61537 | $315,650 |
|
1001 825th St E, Henry, IL 61537 | $81,840 2 beds 1 bath |
|
1226 3rd St, Henry, IL 61537 | $58,500 2 beds 1 bath |
Real Estate Resources |
Henry Apartments
There are 12 apartments found in and near the Henry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings